Type of subscription
Service | Essential | Regular | Regular Plus | Deluxe | Deluxe Plus |
Filter maintenance | Every 3 months | Every 2 months | Every 2 months | Every 1 month | Every 1 month |
Servicing (indoor and outdoor unit) | Every 6 months | Every 4 months | Every 4 months | Every 3 months | Every 3 months |
Troubleshooting (work and travel) | Paid repair and travel | Paid repair and travel | Repair included and unlimited (including travel and labor) | Paid repair and travel | Repair included and unlimited (including travel and labor) |
Action | Action within 48 hours | Action within 48 hours | Action within 48 hours | Action within 48 hours | Action within 48 hours |
Parts / Gaz | Not included | Not included | Not included | Not included | Not included |
Maintenance / Year | 4 | 6 | 6 | 12 | 12 |
Price for / Units | See AC normal servicing | See AC normal servicing | See AC normal servicing | See AC normal servicing | See AC normal servicing |
Price for Units / Year | U x 4 | U x 6 | (U+ ₦ 2000) x 6 | U x 12 | (U+ ₦ 2000) x 12 |
Discount (%) | 0 | 2.5% | 5% | 7.5% | 10% |
Air Conditionner Normal Price
Air Conditionner Normal Servicing | Price / Unit |
Sevice Ceiling cassette | ₦ 15 000 |
Sevice Ceiling suspend | ₦ 15 000 |
Sevice Floor stand (2HP-3HP) | ₦ 12 000 |
Sevice Floor stand (5HP-10HP) | ₦ 15 000 |
Sevice Split unit (1HP-2,5HP) | ₦ 10 000 |
Sevice Split unit (2,5HP-4HP) | ₦ 15 000 |
Gaz refilling / TOP up | Price |
R22 Gas/kg | ₦ 12 000 |
R410 A Gas/kg | ₦ 14 000 |
R407 C Gas/kg | ₦ 11 000 |
© 2023 Copyright – MLS Services